Michael von
Grünigen, Schönried
Switzerland
Born 11TH April 1969
| World Championships TOP 10 |
|
||||
| 7 | Saalbach | 91 | GS | 03.02.91 | |
| Bronze | Sierra Nevada | 96 | GS | 23.02.96 | |
| Bronze | Sierra Nevada | 96 | SL | 25.02.96 | |
| Gold :-) | Sestrière | 97 | GS | 12.02.97 | |
| 7 | Sestrière | 97 | SL | 15.02.97 | |
| 7 | Vail | 99 | GS | 12.02.99 | |
| Gold :-) | St. Anton | 01 | GS | 08.02.01 | |
| 7 | St. Moritz | 03 | GS | 12.02.03 | |
| Olympic Games TOP 10 | |||||
| 7 | Albertville | 92 | SL | 22.02.92 | |
| Bronce | Nagano | 98 | GS | 19.02.98 | |
| Worldcup Ranking GS TOP 10 end of Saison | |||||
| 92 / 93 | 6 | ||||
| 93 / 94 | 6 | ||||
| 94 / 95 | 5 | ||||
| 95 / 96 | 1 (Cristal) | ||||
| 96 / 97 | 1 (Cristal) | ||||
| 97 / 98 | 2 | ||||
| 98 / 99 | 1 (Cristal) | ||||
| 99 / 00 | 3 | ||||
| 00 / 01 | 2 | ||||
| 01 / 02 | 6 | ||||
| 02 / 03 | 1 (Cristal) | ||||
| Worldcup Ranking SL TOP 10 end of Saison | |||||
| 94 / 95 | 7 | ||||
| 98 / 99 | 9 | ||||
| Worldcup Ranking over all end of Saison | |||||
| 89 / 90 | 46 | ||||
| 90 / 91 | 49 | ||||
| 91 / 92 | 28 | ||||
| 92 / 93 | 20 | ||||
| 93 / 94 | 19 | ||||
| 94 / 95 | 9 | ||||
| 95 / 96 | 3 | ||||
| 96 / 97 | 5 | ||||
| 97 / 98 | 6 | ||||
| 98 / 99 | 8 | ||||
| 99 / 00 | 15 | ||||
| 00 / 01 | 5 | ||||
| 01 / 02 | 15 | ||||
| 02 / 03 | 15 | ||||
| First Worldcup Start | |||||
| 49 | Kirchberg | GS | 10.01.89 | ||
| First Worldcup Victory | |||||
| Veysonnaz | GS | 19.01.93 | |||
| Swiss Championships | |||||
| Bronze | 94 | SL | |||
| Gold | 96 | SL | |||
| Gold | 97 | SL | |||
| Gold | 97 | GS | |||
| Bronze | 98 | GS | |||
| Silber | 99 | GS | |||
| Gold | 01 | GS | |||
| Gold | 01 | SL | |||
| Silber | 03 | GS | |||
| Results in 15 Worldcup Seasons | |||||
| 88 / 89 | |||||
| 49 | Kirchberg | GS | 10.01.89 | ||
| 36 | Kitzbühel | SL | 15.01.89 | ||
| 18 | Adelboden | GS | 17.01.89 | ||
|
|||||
| 89 / 90 | |||||
| 22 | Thredbo | GS | 11.08.89 | ||
| 6 | Park City | GS | 23.11.89 | ||
| 12 | Waterville | SL | 29.11.89 | ||
| 15 | Mont St. Anne | SL | 03.12.89 | ||
| 17 | Schladming | SL | 12.01.90 | ||
| 14 | Kitzbühel | SL | 21.01.90 | ||
| 8 | Veysonnaz | GS | 23.01.90 | ||
| 22 | Veysonnaz | GS | 03.03.90 | ||
|
|||||
| 90 / 91 | |||||
| 12 | Mount Hutt | SL | 08.08.90 | ||
| 15 | Mount Hutt | GS | 09.08.90 | ||
| 17 | Sestrière | SL | 11.12.90 | ||
| 15 | Alta Badia | GS | 16.12.90 | ||
| 17 | Madonna | SL | 18.12.90 | ||
| 14 | Kranjska Gora | GS | 22.12.90 | ||
| 10 | Kranjska Gora | SL | 22.12.90 | ||
| 6 | Adelboden | GS | 15.01.91 | ||
| 20 | Oppdal | SL | 26.02.91 | ||
| 19 | Aspen | SL | 10.03.91 | ||
| 16 | Waterville | SL | 23.03.91 | ||
|
|||||
| 91 / 92 | |||||
| 22 | Park City | GS | 23.11.91 | ||
| 11 | Breckenridge | GS | 29.11.91 | ||
| 20 | Breckenridge | SL | 30.11.91 | ||
| 18 | Sestrière | SL | 10.12.91 | ||
| 5 | Alta Badia | GS | 15.12.91 | ||
| 19 | Madonna | SL | 17.12.91 | ||
| 4 | KranjskaGora | GS | 04.01.92 | ||
| 20 | Garmisch | SL | 13.01.92 | ||
| 21 | Kitzbühel | SL | 19.01.92 | ||
| 11 | Wengen | SL | 26.01.92 | ||
| 9 | CransMontana | GS | 20.03.92 | ||
| 14 | CransMontana | SL | 22.03.92 | ||
|
|||||
| 92 / 93 | |||||
| 20 | Sestrière | GS | 28.11.92 | ||
| 10 | Sestrière | SL | 29.11.92 | ||
| 5 | Alta Badia | GS | 13.12.92 | ||
| 13 | Madonna | SL | 15.12.92 | ||
| 10 | Kranjska Gora | GS | 20.12.92 | ||
| 22 | Garmisch | SL | 09.01.93 | ||
| 16 | Lech | SL | 17.01.93 | ||
| 1 | Veysonnaz | GS | 19.01.93 | ||
| 24 | Veysonnaz | SL | 24.01.93 | ||
| 12 | Oppdal | GS | 23.03.93 | ||
| 8 | Are | GS | 27.03.93 | ||
|
|||||
| 93 / 94 | |||||
| 6 | Sölden | GS | 30.10.93 | ||
| 6 | Park City | GS | 27.11.93 | ||
| 26 | Park City | SL | 28.11.93 | ||
| 3 | Val d'Isère | GS | 13.12.93 | ||
| 9 | Sestrière | SL | 14.12.93 | ||
| 7 | Alta Badia | GS | 19.12.93 | ||
| 7 | Kranjska Gora | GS | 06.01.94 | ||
| 7 | Kranjska Gora | SL | 09.01.94 | ||
| 4 | Hinterstoder | GS | 11.01.94 | ||
| 14 | Crans-Montana | GS | 18.01.94 | ||
| 13 | Chamonix | SL | 30.01.94 | ||
| 10 | Aspen | GS | 06.03.94 | ||
| 5 | Vail | GS | 19.03.94 | ||
|
|||||
| 94 / 95 | |||||
| 2 | Tignes | GS | 03.12.94 | ||
| 5 | Tignes | SL | 04.12.94 | ||
| 11 | Sestrière | SL | 12.12.94 | ||
| 1 | Val d'Isère | GS | 18.12.94 | ||
| 5 | Lech | SL | 20.12.94 | ||
| 12 | Kranjska Gora | GS | 06.01.95 | ||
| 19 | Kitzbühel | SL | 15.01.95 | ||
| 2 | Wengen | SL | 22.01.95 | ||
| 8 | Adelboden | GS | 04.02.95 | ||
| 7 | Furano | SL | 19.02.95 | ||
| 7 | Furano | GS | 20.02.95 | ||
| 10 | Bormio | GS | 18.03.95 | ||
| 6 | Bormio | SL | 19.03.95 | ||
|
|||||
| 95 / 96 | |||||
| 1 | Tignes | GS | 12.11.95 | ||
| 1 | Vail | GS | 17.11.95 | ||
| 1 | Park City | GS | 25.11.95 | ||
| 2 | Alta Badia | GS | 17.12.95 | ||
| 13 | Madonna | SL | 19.12.95 | ||
| 2 | Kranjska Gora | GS | 21.12.95 | ||
| 14 | Kranjska Gora | SL | 22.12.95 | ||
| 3 | Flachau | GS | 06.01.96 | ||
| 8 | Flachau | SL | 07.01.96 | ||
| 1 | Adelboden | GS | 19.01.96 | ||
| 7 | Veysonnaz | SL | 21.01.96 | ||
| 19 | Sestrière | SL | 27.01.96 | ||
| 1 | Hinterstoder | GS | 10.02.96 | ||
| 14 | Kvitfjell | GS | 09.03.96 | ||
| 11 | Kvitfjell | SL | 10.03.96 | ||
|
|||||
| 96 / 97 | |||||
| 2 | Sölden | GS | 27.10.96 | ||
| 17 | Park City | SL | 24.11.96 | ||
| 3 | Park City | GS | 25.11.96 | ||
| 6 | Breckenridge | GS | 30.11.96 | ||
| 18 | Breckenridge | SL | 01.12.96 | ||
| 11 | Madonna | SL | 17.12.96 | ||
| 1 | Alta Badia | GS | 22.12.96 | ||
| 1 | Kranjska Gora | GS | 05.01.97 | ||
| 15 | Kranjska Gora | SL | 06.01.97 | ||
| 4 | Chamonix | SL | 12.01.97 | ||
| 2 | Adelboden | GS | 14.01.97 | ||
| 9 | Wengen | SL | 19.01.97 | ||
| 15 | Schladming | SL | 30.01.97 | ||
| 1 | Nagano | GS | 08.03.97 | ||
| 1 | Vail | GS | 15.03.97 | ||
| 5 | Vail | SL | 16.03.97 | ||
|
|||||
| 97 / 98 | |||||
| 9 | Tignes | Parallel-SL | 24.10.97 | ||
| 1 | Tignes | GS | 26.10.97 | ||
| 5 | Park City | SL | 22.11.97 | ||
| 1 | Val d'Isère | GS | 14.12.97 | ||
| 7 | Sestrière | SL | 15.12.97 | ||
| 2 | Alta Badia | GS | 21.12.97 | ||
| 3 | Kranjska Gora | GS | 03.01.98 | ||
| 25 | Kranjska Gora | SL | 04.01.98 | ||
| 2 | Adelboden | GS | 13.01.98 | ||
| 22 | Veysonnaz | SL | 18.01.98 | ||
| 21 | Kitzbühel | SL | 25.01.98 | ||
| 16 | Kitzbühel | SL | 26.01.98 | ||
| 1 | Yong Pyong | GS | 28.02.98 | ||
| 6 | Crans-Montana | GS | 14.03.98 | ||
| 7 | Crans-Montana | GS | 15.03.98 | ||
|
|||||
| 98 / 99 | |||||
| 5 | Sölden | GS | 25.10.98 | ||
| 10 | Park City | GS | 20.11.98 | ||
| 14 | Park City | SL | 22.11.98 | ||
| 18 | Aspen | SL | 28.11.98 | ||
| 23 | Sestrière | SL | 14.12.98 | ||
| 1 | Alta Badia | GS | 20.12.98 | ||
| 8 | Kranjska Gora | GS | 05.01.99 | ||
| 6 | Kranjska Gora | SL | 06.01.99 | ||
| 9 | Schladming | SL | 07.01.99 | ||
| 2 | Flachau | GS | 10.01.99 | ||
| 6 | Adelboden | GS | 12.01.99 | ||
| 2 | Wengen | SL | 17.01.99 | ||
| 19 | Kitzbühl | SL | 24.01.99 | ||
| 3 | Ofterschwang | GS | 27.02.99 | ||
| 12 | Ofterschwang | SL | 28.02.99 | ||
| 1 | Sierra Nevada | GS | 14.03.99 | ||
|
|||||
| 99 / 00 | |||||
| 2 | Tignes | GS | 31.10.99 | ||
| 27 | Beaver Creek | SL | 23.11.99 | ||
| 2 | Beaver Creek | GS | 24.11.99 | ||
| 10 | Alta Badia | GS | 19.12.99 | ||
| 4 | Saalbach | GS | 22.12.99 | ||
| 18 | Chamonix | SL | 09.01.00 | ||
| 21 | Wengen | SL | 16.01.00 | ||
| 23 | Kitzbühl | SL | 23.01.00 | ||
| 3 | Todtnau | GS | 05.02.00 | ||
| 14 | Todtnau | SL | 06.02.00 | ||
| 10 | Adelboden | SL | 20.02.00 | ||
| 2 | Yong Pyong | GS | 26.02.00 | ||
| 8 | Kranjska Gora | GS | 08.03.00 | ||
| 14 | Hinterstoder | GS | 11.03.00 | ||
| 6 | Bormio | GS | 18.03.00 | ||
| 21 | Bormio | SL | 19.03.00 | ||
|
|||||
| 00/01 | |||||
| 4 | Sölden | GS | 29.10.00 | ||
| 1 | Park City | GS | 17.11.00 | ||
| 14 | Park City | SL | 19.11.00 | ||
| 4 | Val d'Isére | GS | 10.12.00 | ||
| 11 | Sestriere | SL | 11.12.00 | ||
| 1 | Val d'Isére | GS | 17.12.00 | ||
| 13 | Madonna | SL | 19.12.00 | ||
| 4 | Bormio | GS | 21.12.00 | ||
| 1 | Les Arcs | GS | 06.01.01 | ||
| 2 | Adelboden | GS | 09.01.01 | ||
| 13 | Wengen | SL | 14.01.01 | ||
| 26 | Kitzbühel | SL | 21.01.01 | ||
| 8 | Shigakogen | GS | 15.02.01 | ||
| 13 | Shigakogen | SL | 17.02.01 | ||
| 11 | Shigakogen | SL | 18.02.01 | ||
| 4 | Are | GS | 10.03.01 | ||
| DNF1 | Are | SL | 11.03.01 | ||
|
|||||
| 01/02 | |||||
| 3 | Sölden | GS | 28.10.01 | ||
| 7 | Aspen | SL | 25.11.01 | ||
| 14 | Aspen | SL | 26.11.01 | ||
| 5 | Val d'Isere | GS | 09.12.01 | ||
| 2 | Alta Badia | GS | 16.12.01 | ||
| 18 | Kranjska Gora | GS | 20.12.01 | ||
| 6 | Kranjska Gora | GS | 21.12.01 | ||
| DNS2 | Adelboden | GS | 05.01.02 | ||
| 14 | St.Moritz | GS | 03.02.02 | ||
| 1 | Flachau | GS | 10.03.02 | ||
|
|
|||||
| 02/03 | |||||
| 3 | Sölden | GS | 27.10.02 | ||
| 1 | Park City | GS | 22.11.02 | ||
| 1 | Val d'Isere | GS | 15.12.02 | ||
| 14 | Alta Badia | GS | 22.12.02 | ||
| 11 | Kranjska Gora | GS | 04.01.03 | ||
| 2 | Adelboden | GS | 14.01.03 | ||
| 1 | Yongpyong | GS | 01.03.03 | ||
| 3 | Kvitfjell | GS | 15.03.03 | ||
| Abschluss Race | Kvitfjell | SL | 16.03.03 | ||
|
|
|||||
| Of totally started 112 WC RS | 23 x 1. place |
| 14 x 2. place 9 x 3. place 58 x top 5 82 x top 10 97 x in WC points 8 x not qualified for second run 1 x not started in second run |
and only |
3 x out 3 x no points (15 ruls) |
| Of totally started 111 WC SL | 0 x 1. place |
| 2 x 2. place 0 x 3. place 7 x top 5 23 x top 10 |
| Totally started 223 Worldcop Race | 48 Podium-Place with out WM & Olympia |
World
Championships & Olympic
Games Medal
| Bronce medal | GS | World Championships | Sierra Nevada | Feb 96 |
| Bronce medal | SL | World Championships | Sierra Nevada | Feb 96 |
| Gold medal | GS | World Championships | Sestrière | Feb. 97 |
| Bronce medal | GS | Olympic Games | Nagaro | Feb. 98 |
| Gold medal | GS | World Championships | St. Anton | Feb. 02 |
| World Ranking Podiums | ||||
| 1. (Cristal) | GS | Worldcup Ranking | 95 / 96 | |
| 3. | overall | Worldcup Ranking | 95 / 96 | |
| 1. (Cristal) | GS | Worldcup Ranking | 96 / 97 | |
| 2. | GS | Worldcup Ranking | 97/98 | |
| 1. (Cristal) | GS | Worldcup Ranking | 98 / 99 | |
| 3. | GS | Worldcup Ranking | 99 / 00 | |
| 2. | GS | Worldcup Ranking | 00 / 01 | |
| 1. (Cristal) | GS | Worldcup Ranking | 02 / 03 | |
During the passed 10 years Mike has always achieved a Worldcup Ranking in Giant Slalom
below TOP 6 and from 1996 on always within the first 3 places.
Exept 2002 the 6 place
![]()
| WC | Lech | SL | 21.12.94 | luxation right shoulder |
| SM | Flumserberge | GS | 25.03.95 | torn ligaments left foot |
| Operation Klinik Freiburg Dr. Prof. Chr. Gerber | 28.04.95 | Shoulder stabilisation right | ||
| WC | Schladming | SL | 08.01.98 | luxation left shoulder |
| Training | fall 98 | torn ligaments right foot | ||
| Training Davos | RS | 07.12.01 | Scapula fracture left | |
| WC | Adelboden | RS | 05.01.02 | Elbow fracture right |
| Operation Klinik Schulthess Dr. med. H. K. Schwyzer | 21.03.02 | Shoulder stabilisation left | ||